Supported networks
The networks and assets each payment channel accepts, and the payment options AgentPay offers on each.
x402 networks
Select networks when you enable an x402 or x402 Testnet channel. Each network has its own recipient address and price.
| Network | Channel | Assets | Batch settlement |
|---|---|---|---|
| Base | x402 | USDC, ETH | USDC |
| Polygon | x402 | USDC | USDC |
| Solana | x402 | USDC | — |
| Base Sepolia | x402 Testnet | USDC, ETH | USDC |
| Solana Devnet | x402 Testnet | USDC | — |
Payment options
Every network accepts standard per-request payments. On EVM networks that accept USDC, AgentPay can list extra options in the same 402 response. Clients pick the option they support; you configure nothing extra.
| Option | How the client pays | Where it is offered |
|---|---|---|
| Standard | Signs one payment per request | All networks |
| Circle Gateway nanopayments | Pays per request from a Circle Gateway balance | EVM networks with USDC, where Circle supports the network |
| Batch settlement | Deposits once, then signs a voucher per request | Base, Polygon, and Base Sepolia with USDC (preview) |
MPP channels
| Channel | Network | Clients pay with |
|---|---|---|
| MPP Tempo | Tempo mainnet | The token you configure |
| MPP Tempo Testnet | Tempo testnet | The test token you configure |
| MPP Stripe | Card networks | Cards, charged in USD |
Recipient addresses
- EVM networks (Base, Polygon, Base Sepolia) use
0xaddresses. Solana networks use base58 addresses. - You can reuse one EVM address across Base and Polygon, but only if you control it on both. Smart contract wallets often exist on a single network.
- Use separate addresses for testnet and production channels.
Network identifiers
402 responses identify networks and assets by these IDs. Clients can use them to match a payment option to their wallet.
| Network | Network ID | USDC address |
|---|---|---|
| Base | eip155:8453 | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
| Polygon | eip155:137 | 0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 |
| Solana | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v |
| Base Sepolia | eip155:84532 | 0x036CbD53842c5426634e7929541eC2318f3dCF7e |
| Solana Devnet | solana:EtWTRABZaYq6iMfeYKouRu166VU2xqa1 | 4zMMC9srt5Ri5X14GAgXhaHii3GnPAEERYPJgZJDncDU |
Polygon payments use Circle’s native USDC, not the bridged USDC.e token.